Biggest restaurant tech raises in October 2026
Every funding round we logged in October 2026, ranked by disclosed size. Figures come from press releases and trade coverage; each row links to the source.
7raises this month
$34Mdisclosed (approx USD)
Currency conversions (KRW, EUR, SEK) are ballpark so we can rank apples-to-apples. The amount column keeps the original figure.
| # | Company | Amount | Investors | Category | Date | Source |
|---|---|---|---|---|---|---|
| 1 | WAD (Catchtable) | KRW 30B (first tranche) | Aeneas Private Equity, Hyundai Investment Partners, NH Investment & Securities | Reservations / waitlist (Korea) | 2026-10-21 | source |
| 2 | Apero | $5M | Now Book It (Valsoft Corporation) | Reservations | 2026-10-07 | source |
| 3 | Kutlerri.ai | $4M | Investors not named | AI agents | 2026-10 | source |
| 4 | Ganiga | EUR 2.5M | Vivenda (lead); NextSTEP; Smart&Start Italia (Invitalia) | AI food waste tracking (Italy) | 2026-10-21 | source |
| 5 | Baemingo | SEK ~10M | Supermarket (investment company) | POS / restaurant fintech (EU) | 2026-10-02 | source |
| 6 | Funding Souq | Undisclosed | Foodics | Embedded restaurant financing (MENA) | 2026-10-13 | source |
| 7 | Reply Next | EUR 400K | 4Founders Capital (lead); Juanjo Mostazo, David Alcobero | Multi-location digital presence AI (Spain) | 2026-10-09 | source |
Want this in your inbox every Tuesday? Subscribe free. Full database: all deals.
Free, every Tuesday morning. One click to unsubscribe. Form not loading? Subscribe here.