Toast acquisitions (and the Toast deals we track)
Toast has bought more companies over the years than show up in every press cycle. We only list deals we can source. Right now that means 1 acquisition in our database, plus 12 partnerships where Toast shows up as a named party.
Acquisitions
| Date | Company | Amount | Category | Source |
|---|---|---|---|---|
| 2023-02 | Delphi Display Systems | Undisclosed | Drive-thru signage / hardware | source |
Toast partnerships we track
Integrations matter almost as much as acquisitions for restaurants picking a stack. These are the Toast partner deals in MenuMoves.
| Date | Deal | Category | Source |
|---|---|---|---|
| 2026-09-21 | Presto + Toast | AI drive-thru / POS | source |
| 2026-08-17 | eTip + Toast | Tips / payroll | source |
| 2026-08 | Toast + Resy | POS / reservations | source |
| 2026-08-13 | Resy + Toast (Digital Chits) | Reservations / POS | source |
| 2026-08-10 | Tabbed + Toast | Payments / POS | source |
| 2026-08-10 | Adyen + Toast (US) | Payments | source |
| 2026-02 | Toast + Instacart | Restaurant supply | source |
| 2025-11 | Uber + Toast | Delivery / POS | source |
| 2025-08 | American Express + Toast | Payments / reservations | source |
| 2025 (reported 2025-06-29) | Toast + MarginEdge | POS / back office | source |
| 2024-12 | Toast + Uber Direct | White-label delivery | source |
| 2023-02 | Toast + Google | POS / online ordering | source |
See a Toast deal we missed? Tip us at [email protected]. Or get the Tuesday email.
Free, every Tuesday morning. One click to unsubscribe. Form not loading? Subscribe here.