Restaurant tech acquisitions in 2026
Who bought whom in restaurant tech this year. 26 acquisitions and mergers so far, newest first. Most deal prices never get disclosed, so we only show a number when a press release or trade outlet printed one.
262026 acquisitions
6with a disclosed price
Repeat buyers
- American Express: 2 acquisitions
- Miso Robotics: 2 acquisitions
- Volaris Group: 2 acquisitions
- Wonder: 2 acquisitions
Every 2026 deal
| Date | Company acquired | Buyer | Price | Category | Source |
|---|---|---|---|---|---|
| 2026-10-13 | Ground Signal | Fintech (Financial Information Technologies) | Undisclosed | On-premise bar & restaurant data | source |
| 2026-10-06 | ezCater | Uber | $2.3B | Catering marketplace | source |
| 2026-10-02 | Teknisa | Volaris Group (Constellation Software) | Undisclosed | Foodservice ERP (Brazil) | source |
| 2026-09-30 | selly | Everfield | Undisclosed | Foodservice procurement (DE) | source |
| 2026-09-16 | Mirus | Valsoft (Edelweiss Software Group) | Undisclosed | Analytics / BI | source |
| 2026-09-15 | Cashdesk | OrderYOYO | Undisclosed | POS / payments / kiosks (NL) | source |
| 2026-09-15 | Grubhub Campus Dining | DoorDash | $300M | Campus ordering | source |
| 2026-Q3 | Salt Hank's | Wonder | Undisclosed | Restaurant brand (tech-enabled acquirer) | source |
| 2026-08-18 | TRIS | ContinuServe | Undisclosed | Restaurant365 consultancy | source |
| 2026-08 | Ansa | Rain | Undisclosed | Digital wallets / payments | source |
| 2026-07-09 | TouchBistro | Harris Computer | ~$100M (reported) | POS | source |
| 2026-06-24 | Zume Pizza tech & IP | Miso Robotics | Undisclosed | Kitchen robotics | source |
| 2026-06-22 | Norma AI | Foodics | Undisclosed | Analytics / AI (MENA) | source |
| 2026-06 | TheFork | American Express (from TripAdvisor) | $700M | Reservations | source |
| 2026-06 | Fishbowl | GoTab | Undisclosed | Marketing | source |
| 2026-06 | 86 Repairs | Parts Town | Undisclosed | Equipment maintenance | source |
| 2026-06 | Resy + Tock | American Express (owner of both) | Undisclosed | Reservations | source |
| 2026-06-01 | Rmoni + Andy | CHR Group (PSG Equity-backed) | Undisclosed | Food safety / compliance | source |
| 2026-04-29 | Upserve | Skyview Equity (from Lightspeed) | $81M | POS | source |
| 2026-04-20 | Libro | OpenTable (Booking Holdings) | Undisclosed | Reservations (Canada) | source |
| 2026-03-23 | Orda Africa | Moniepoint | Undisclosed | Restaurant management (Africa) | source |
| 2026-02-26 | Zignyl | Miso Robotics | Undisclosed | Ops insights / incentives | source |
| 2026 | Zonal | Volaris Group (Constellation Software) | Undisclosed | POS / hospitality tech (UK) | source |
| 2026-01 | OfOne | Deepgram | Undisclosed | AI drive-thru | source |
| 2026-01 | Claim | Wonder | Undisclosed | Rewards app | source |
| 2026-01 | Bridg | PAR Technology | Up to $30M | Customer data / loyalty | source |
Heard about a deal we missed? Tip us at [email protected]. New acquisitions land in the Tuesday email first.
Free, every Tuesday morning. One click to unsubscribe. Form not loading? Subscribe here.